Pricing
Sky Eden@Bedok Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | No. of Units | Area Range (sqm) | Area Range(sqft) | Stack No. | Price Min. | Price Max. |
2 Bedroom Deluxe | 16 | 61 - 79 | 657 - 850 | 04 | $1,314,000 | - |
2 Bedroom Premium | 48 | 64 - 84 | 689 - 904 | 06, 07, 08 | $1,420,000 | - |
3 Bedroom Deluxe | 32 | 83 - 101 | 893 - 1087 | 03, 05 | $1,730,000 | - |
3 Bedroom Premium | 46 | 101 - 121 | 1087 - 1302 | 01, 02, 10 | $2,220,000 | - |
4 Bedroom Premium | 16 | 121 - 146 | 1302 - 1572 | 09 | $2,600,000 | - |
158 |
(All prices for Sky Eden@Bedok displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Sky Eden@Bedok ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sky Eden@Bedok Price, E-Brochure, and Latest Updates!
Strictly no spam policy.