Project Details
Project Details | Sky Eden@Bedok |
Location | Bedok |
District | D16 - Bedok / Upper East Coast |
Developer | Chempaka Development Pte Ltd(Frasers Property Limited) |
Plot Ratio | 3.0 |
Site Area | 16,181.5 sqm / Approx 174,177 sqft |
Conveyance Solicitor | Rajah & Tann |
Project Account No. | DBS Bank Ltd for Project Account No. 003-700157-0 of Chempaka Development Pte Ltd |
Architect | ADDP Architects LLP |
Landscape Architect | Tinderbox Pte Ltd |
M & E Engineer | J. Roger Preston Limited |
Lot Number | MK27-04711V |
Address | 1 Bedok Central 469657 |
No. of Storeys | 17 Storeys |
Payment Scheme | Normal Progressive |
Interior Design (Showflat) | 2nd Edition Pte Ltd |
Site Use | Residential With Commercial at 1st Storey |
Tenure | 99 Year Leasehold |
Total No. of Units | 158 Residential Units and 12 Commercial Units |
No. of Car Park Lots | 134 Parking Lots and 4 Handicapped Lots |
Expected Date of TOP | 30 June 2027 |
Expected Date of Legal Completion | 30 June 2030 |
Security | 24 Hours Security Guard |
(Project details for Sky Eden@Bedok may be subjected to change without prior notice)
Book An Appointment to view Sky Eden@Bedok ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sky Eden@Bedok Price, E-Brochure, and Latest Updates!
Strictly no spam policy.